<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BTY Group</title>
	<atom:link href="http://www.bty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bty.com</link>
	<description>People to count on. Knowledge to build with.</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:37:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BTY Group engaged for Powell River Complex Care</title>
		<link>http://www.bty.com/news/bty-group-engaged-for-powell-river-complex-care/</link>
		<comments>http://www.bty.com/news/bty-group-engaged-for-powell-river-complex-care/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:31:57 +0000</pubDate>
		<dc:creator>saira</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bty.com/?p=3011</guid>
		<description><![CDATA[BTY Group has been engaged to provide Professional Quantity Surveying and Cost Consulting services for the construction of a $24 million, 5,785 square-metre complex care facility on ... <a class="more-link" href="http://www.bty.com/news/bty-group-engaged-for-powell-river-complex-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BTY Group has been engaged to provide Professional Quantity Surveying and Cost Consulting services for the construction of a $24 million, 5,785 square-metre complex care facility on land adjacent to the Powell River General Hospital site in Powell River, BC. The new facility is expected to open in 2013. </p>
<p>Powell River Regional Hospital District (PRRHD) is providing 100 per cent of the capital to build the facility and also owns the land. Vancouver Coastal Health Authority (VCH) will lease the building for 20 years through an operating lease. The VCH lease payments will equal 50 per cent of project costs.</p>
<p>Vancouver Coastal Health Authority (VCH) has commissioned Lower Mainland-Facilities Management (LM-FM) to provide Project Management services for the facility, which will provide 102 patient care rooms for complex residential care and allow for the decanting or renovation of the existing Olive Devaud facility. The project will seek LEED certification and incorporate wood as much as possible in accordance with the province’s “wood first” policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bty.com/news/bty-group-engaged-for-powell-river-complex-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTY Group engaged on new Quinte Courthouse</title>
		<link>http://www.bty.com/news/bty-group-engaged-on-new-quinte-courthouse/</link>
		<comments>http://www.bty.com/news/bty-group-engaged-on-new-quinte-courthouse/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:14:48 +0000</pubDate>
		<dc:creator>saira</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bty.com/?p=2995</guid>
		<description><![CDATA[BTY Group is the Lenders’ Technical Advisor and the Construction Contract Independent Certifier for the new Quinte Consolidated Courthouse, which achieved financial close in June 2011 and began construction in July. The new $247 million facility will...  <a class="more-link" href="http://www.bty.com/news/bty-group-engaged-on-new-quinte-courthouse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BTY Group is the Lenders’ Technical Advisor and the Construction Contract Independent Certifier for the new Quinte Consolidated Courthouse, which achieved financial close in June 2011 and began construction in July. The new $247 million facility will improve access to courthouse services by consolidating the Superior Court of Justice and Ontario Court of Justice in one location in Belleville, ON.</p>
<p>The new courthouse will be designed and built to meet LEED® Silver standards. Green features include improved indoor air quality, extensive use of glass to provide more natural lighting, significant reduction in energy use, and environmentally friendly building materials and ongoing green housekeeping practices.</p>
<p>Brookfield Infrastructure Partnerships Quinte (BIPQ), comprising Brookfield Financial and Morguard Corporation, are undertaking the Design-Build-Finance-Maintain (DBFM) project, with PCL Constructors Canada providing construction services. Infrastructure Ontario and the Provincial Ministry of the Attorney General (MAG) are the project sponsors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bty.com/news/bty-group-engaged-on-new-quinte-courthouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VanDusen Vancouver’s newest architectural icon</title>
		<link>http://www.bty.com/news/vandusen-vancouver%e2%80%99s-newest-architectural-icon/</link>
		<comments>http://www.bty.com/news/vandusen-vancouver%e2%80%99s-newest-architectural-icon/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:06:14 +0000</pubDate>
		<dc:creator>saira</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bty.com/?p=2990</guid>
		<description><![CDATA[The new VanDusen Botanical Garden’s Visitor Centre seeks to be one of Canada’s first facilities to receive Living Building Challenge certification. The Centre was designed by architectural firm Perkins + Will, with landscape architects... <a class="more-link" href="http://www.bty.com/news/vandusen-vancouver%e2%80%99s-newest-architectural-icon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new VanDusen Botanical Garden’s Visitor Centre seeks to be one of Canada’s first facilities to receive Living Building Challenge certification. The Centre was designed by architectural firm Perkins + Will, with landscape architects Cornelia Hahn Oberlander and Sharp &#038; Diamond. The 19,000 sf, $22-million facility features rammed earth walls, geothermal and solar energy, on-site water capture and treatment, and the most environmentally responsible building materials, making it entirely carbon- and energy-neutral. BTY Group provided Cost Management services for the project during the program and design development stages. </p>
<p>For buildings to be certified as Living Buildings, they must generate their own energy, harvest and treat their own water and use locally sourced, non-toxic materials. The Living Building Challenge is one of the most advanced green building rating systems and is considered to be one of world’s most rigorous standards. Certification requires that the building be in operation for 12 months and have no negative impact on the site. The Visitor Centre opened in October 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bty.com/news/vandusen-vancouver%e2%80%99s-newest-architectural-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTY Group named IC for New Oakville Hospital</title>
		<link>http://www.bty.com/news/bty-group-named-ic-for-new-oakville-hospital/</link>
		<comments>http://www.bty.com/news/bty-group-named-ic-for-new-oakville-hospital/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:50:09 +0000</pubDate>
		<dc:creator>saira</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bty.com/?p=2977</guid>
		<description><![CDATA[BTY Group has been selected to serve as the Independent Certifier (IC) for the New Oakville Hospital Project by the Project Sponsors, Infrastructure Ontario and Halton Healthcare Services (HHS). Hospital Infrastructure Partners Inc. (HIP) was selected as the preferred proponent to... <a class="more-link" href="http://www.bty.com/news/bty-group-named-ic-for-new-oakville-hospital/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BTY Group has been selected to serve as the Independent Certifier (IC) for the New Oakville Hospital Project by the Project Sponsors, Infrastructure Ontario and Halton Healthcare Services (HHS). Hospital Infrastructure Partners Inc. was selected as the preferred proponent to design, build, finance and maintain the $2 billion new hospital. </p>
<p>The project will replace the 60-year-old Oakville-Trafalgar Memorial Hospital, which has no more room for expansion. Groundbreaking for the new hospital took place on September 23, 2011. Final completion is set for October 30, 2015.  The HHS Facility will comprise about 921,970 departmental gross square feet. It will initially accommodate 457 beds and evolve over time to 704 beds. When completed, the New Oakville Hospital will be one of the largest community hospitals in Ontario.</p>
<p>Infrastructure Ontario is a non-share capital corporation responsible for delivering public infrastructure improvements. Halton Healthcare Services is a multi-site healthcare organization comprising community hospitals in Ontario.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bty.com/news/bty-group-named-ic-for-new-oakville-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Nixon appointed Associate for Toronto office</title>
		<link>http://www.bty.com/news/philip-nixon-appointed-associate-for-toronto-office/</link>
		<comments>http://www.bty.com/news/philip-nixon-appointed-associate-for-toronto-office/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:31:50 +0000</pubDate>
		<dc:creator>saira</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bty.com/?p=2969</guid>
		<description><![CDATA[BTY Group is pleased to announce the appointment of Philip Nixon, PQS, MRICS, as an Associate of the firm. A Professional Quantity Surveyor with 12 years of cost consulting experience, Philip leads the Cost Management Group in... <a class="more-link" href="http://www.bty.com/news/philip-nixon-appointed-associate-for-toronto-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BTY Group is pleased to announce the appointment of Philip Nixon, PQS, MRICS, as an Associate of the firm. A Professional Quantity Surveyor with 12 years of cost consulting experience, Philip leads the Cost Management Group in the firm’s Toronto office. Philip’s areas of expertise also include Independent Certifier (IC) and Lenders’ Technical Advisor (LTA) services. He is BTY Group’s IC Team Leader for Halton Healthcare Services New Oakville Hospital project, the Niagara Health System Complex and the Bridgepoint Hospital Redevelopment project. He is also the LTA Team Leader on the Women’s College Hospital project. Philip’s growing list of successfully completed Public-Private Partnership projects also includes the North Bay Regional Health Centre and the Ontario Archives and York Research Tower.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bty.com/news/philip-nixon-appointed-associate-for-toronto-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephanie Bax joins BTY Group&#8217;s Toronto Office</title>
		<link>http://www.bty.com/news/stephanie-bax-joins-bty-groups-toronto-office/</link>
		<comments>http://www.bty.com/news/stephanie-bax-joins-bty-groups-toronto-office/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:13:44 +0000</pubDate>
		<dc:creator>saira</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bty.com/?p=2964</guid>
		<description><![CDATA[BTY Group is pleased to announce that Stephanie Bax, an Associate in the Vancouver office, has joined the Toronto practice as of July 2011. Since joining in 2004, Stephanie has made significant contributions in multiple... <a class="more-link" href="http://www.bty.com/news/stephanie-bax-joins-bty-groups-toronto-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BTY Group is pleased to announce that Stephanie Bax, an Associate in the Vancouver office, has joined the Toronto practice as of July 2011. Since joining in 2004, Stephanie has made significant contributions in multiple service areas on major construction projects across Canada. She is BTY Group’s Lenders’ Technical Advisor (LTA) Team Leader on seven Public-Private Partnership projects, including the Centre Hospitalier de l’Université de Montréal (CHUM) project and the CSEC Long-term Accommodation project. She also led BTY Group’s LTA team on the Pan/ Parapan American Games Athletes’ Village project during the bid phase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bty.com/news/stephanie-bax-joins-bty-groups-toronto-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTY Group Market Intelligence Report Q4 2011</title>
		<link>http://www.bty.com/market-intelligence-newsletter/bty-group-market-intelligence-update-q4-2011/</link>
		<comments>http://www.bty.com/market-intelligence-newsletter/bty-group-market-intelligence-update-q4-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:20:26 +0000</pubDate>
		<dc:creator>creativeengine</dc:creator>
				<category><![CDATA[Market Intelligence Newsletter]]></category>

		<guid isPermaLink="false">http://www.bty.com/?p=2937</guid>
		<description><![CDATA[<a href='http://www.bty.com/wp-content/uploads/2012/01/BTY-Market-Intelligence-4thQ-2011_3.pdf'>Download PDF here.</a> <a class="more-link" href="http://www.bty.com/market-intelligence-newsletter/bty-group-market-intelligence-update-q4-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.bty.com/wp-content/uploads/2012/01/BTY-Market-Intelligence-4thQ-2011_3.pdf'>Download PDF here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bty.com/market-intelligence-newsletter/bty-group-market-intelligence-update-q4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTY Group Market Intelligence Update Q3 2011</title>
		<link>http://www.bty.com/market-intelligence-newsletter/bty-group-market-intelligence-update-q3-2011/</link>
		<comments>http://www.bty.com/market-intelligence-newsletter/bty-group-market-intelligence-update-q3-2011/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:47:57 +0000</pubDate>
		<dc:creator>creativeengine</dc:creator>
				<category><![CDATA[Market Intelligence Newsletter]]></category>

		<guid isPermaLink="false">http://www.bty.com/?p=2809</guid>
		<description><![CDATA[<a href="http://www.bty.com/wp-content/uploads/2011/09/BTY-Group-Market-Intelligence-Update-Q3-2011.pdf">Download PDF here.</a> <a class="more-link" href="http://www.bty.com/market-intelligence-newsletter/bty-group-market-intelligence-update-q3-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Download PDF here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bty.com/market-intelligence-newsletter/bty-group-market-intelligence-update-q3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willingdon Park</title>
		<link>http://www.bty.com/projects/willingdon-park/</link>
		<comments>http://www.bty.com/projects/willingdon-park/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:21:35 +0000</pubDate>
		<dc:creator>creativeengine</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Pacific Region]]></category>
		<category><![CDATA[Project Monitoring]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://bty.technologysolved.ca/?p=2310</guid>
		<description><![CDATA[Project: Willingdon Park Location: Burnaby, BC Architect: CEI Architecture Service: Project Monitoring Value: Confidential]]></description>
			<content:encoded><![CDATA[<ul class="project-details">
<li><strong>Project:</strong> Willingdon Park</li>
<li><strong>Location:</strong> Burnaby, BC</li>
<li><strong>Architect: </strong>CEI Architecture</li>
<li><strong>Service:</strong> Project Monitoring</li>
<li><strong>Value:</strong> Confidential</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bty.com/projects/willingdon-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTY Group Market Intelligence Newsletter &#8211; 2011</title>
		<link>http://www.bty.com/market-intelligence-newsletter/bty-group-market-intelligence-newsletter-2011-2/</link>
		<comments>http://www.bty.com/market-intelligence-newsletter/bty-group-market-intelligence-newsletter-2011-2/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:41:48 +0000</pubDate>
		<dc:creator>creativeengine</dc:creator>
				<category><![CDATA[Market Intelligence Newsletter]]></category>

		<guid isPermaLink="false">http://bty.technologysolved.ca/?p=2647</guid>
		<description><![CDATA[<a href="http://bty.com/pdfs/BTY_Group_Market_Intelligence-2011.pdf">Download PDF here.</a> <a class="more-link" href="http://www.bty.com/market-intelligence-newsletter/bty-group-market-intelligence-newsletter-2011-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bty.com/pdfs/BTY_Group_Market_Intelligence-2011.pdf">Download PDF here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bty.com/market-intelligence-newsletter/bty-group-market-intelligence-newsletter-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

